Category
LiFePo4 Battery Charge
Charger
Li-Ion Battery Charger | LiFePo4 Battery Charger |
Charger AC plug | Charger DC plug |
Product Advantages
Multi-stage intelligent charging features, high stability
AC voltage range:
Automatic wide voltage: 100VAC~264VAC
Single voltage: 200~240VAC or 100~240VAC or switched by switch 4. High efficiency, the maximum efficiency can reach: 92%.
Class I power supply (protected ground).
Air-cooled, two-color LED charging indicator
The battery charging port can support charging function starting from 0V
Functional Characteristics
1. No spark when unplugging and plugging the charging connector, and the circuit protection connector is designed to be spark-free.
2. Battery polarity reverse protection, timing protection, full shutdown, no battery reverse charging leakage current protection, etc.
LiFePo4 Battery Charger
Product Advantages:
Multi-stage intelligent charging features, high stability
AC voltage range:
Automatic wide voltage: 100VAC~264VAC
Single voltage: 200~240VAC or 100~240VAC or switched by switch 4. High efficiency, the maximum efficiency can reach: 92%.
Class I power supply (protected ground).
Air-cooled, two-color LED charging indicator
The battery charging port can support charging function starting from 0V
Product function attribute.
The main contents are as follows: 1. There is no spark design for unplugging charging connector and circuit protection connector.
2. battery polarity reverse protection, timing protection, full turn-off, no battery reverse charging leakage current protection, etc.
3. Empty load output, with short circuit protection, overload protection, overpower protection, overvoltage protection, low voltage protection, overtemperature protection, overcurrent protection, battery polarity reverse (fuse), anti-backflow protection.
Product functional characteristics
1. There is no spark when unplugging and plugging the charging connector, and the circuit protection connector is designed to be spark-free.
2. Battery polarity reverse protection, timing protection, full shutdown, no battery reverse charging leakage current protection, etc.
3. No-load output, with short circuit protection, overload protection, over power protection, over voltage protection, low voltage protection, over voltage protection, etc. Temperature protection, overcurrent protection, reverse battery polarity (fuse), anti-backflow protection.
Model | Nominal Voltage & Charger current | Weight | Dimension | |||||||||
12V | 24V | 36V | 48V | 60V | 72V | 84V | 96V | 108V | ||||
M120 | 90-264VAC | 5A | 4A | 3A | 2A | 1.5A | 1.2A | 1A |
|
| 0.8 | 137*90*51 |
M160 | 90-264VAC | 5A | 5A | 4A | 3A | 2A | 1.5A | 1.2A |
|
| 0.8 | 137*90*51 |
M200 | 200-264VAC | 10A | 6A | 4.5A | 3.5A | 3A | 2.5A | 1.5A |
|
| 1 | 137*90*51 |
100-132VAC | 10A | 6A | 4.5A | 3.5A | 2.5A | 2A | 1.5A |
|
| |||
M300 | 200-264VAC | 12A | 8A | 5A | 4A | 3.5A | 3A | 2A | 3A | 2.5A | 1 | 137*90*51 |
100-132VAC | 12A | 8A | 5A | 4A | 3A | 2.5A | 2A | 2.5A | 2A | |||
M400 | 200-264VAC | 15A | 10A | 6A | 5A | 4A | 3.4A | 2.5A | 4.5A | 3.5A | 1.1 | 137*90*51 |
100-132VAC | 15A | 10A | 6A | 5A | 3.5A | 3A | 2.5A | 4A | 3A | |||
M500 | 200-264VAC | 20A | 15A | 10A | 8A | 6A | 5A | 5A | 4A | 4A | 1.3 | 173*90*51 |
100-132VAC | 20A | 15A | 10A | 8A | 6A | 5A | 4.5A | 3.5A | 3A | |||
100-264VAC | 20A | 15A | 10A | 8A | 6A | 5A | 4.5A | 3.5A | 3A | |||
M600 | 200-264VAC | 23A | 18A | 13A | 10A | 8A | 6.5A | 6A | 5.5A | 4.5A | 1.35 | 173*90*63 |
100-132VAC | 23A | 18A | 12A | 9A | 7.5A | 6A | 5.5A | 5A | 4A | |||
100-264VAC | 23A | 18A | 12A | 9A | 7.5A | 6A | 5.5A | 5A | 4A | |||
M700 | 200-264VAC | 25A | 20A | 15A | 12A | 10A | 8A | 7A | 6A | 5A | 1.35 | 173*90*63 |
100-132VAC | 25A | 20A | 15A | 12A | 9A | 7.5A | 6.5A | 5.5A | 4.5A | |||
100-240VAC | 25A | 20A | 15A | 11A | 9A | 7.5A | 6.5A | 5.5A | 4.5A | |||
M900 | 200-264VAC | 30A | 25A | 20A | 15A | 12A | 10A | 8A | 7A | 6A | 2.1 | 210*120*75 |
100-132VAC | 30A | 25A | 20A | 13A | 10A | 9A | 7A | 6A | 5A | |||
100-240VAC | 30A | 25A | 20A | 13A | 10A | 9A | 7A | 6A | 5A | |||
M1200 | 200-264VAC | 40A | 30A | 25A | 20A | 16A | 15A | 12A | 10A | 9A | 2.1 | 264*120*89 |
100-132VAC | 40A | 30A | 25A | 18A | 15A | 13A | 10A | 10A | 8A | |||
100-240VAC | 40A | 30A | 25A | 18A | 15A | 13A | 10A | 10A | 8A | |||
M2000 | 100-240VAC | 50A | 50A | 40A | 30A | 25A | 23A | 20A | 18A | 14A | 5.1 | 303*154*92 |
M2400 | 200-264VAC | 100A | 60A | 50A | 38A | 30A | 28A | 22A | 20A | 18A | 5.4 | 303*154*92 |
100-132VAC | 100A | 60A | 50A | 38A | 30A | 25A | 20A | 18A | 15A | |||
M4200 | 200-264VAC | 160A | 120A | 80A | 70A | 58A | 48A | 42A | 36A | 30A | 8.3 |
|
100-132VAC | 160A | 120A | 80A | 70A | 55A | 46A | 40A | 35A | 30A | |||
Send Message