Category
12V LiFePo4 Battery
equipped with the smart BMS inside.
Check the battery situation by APP,
6 times lighter than it under the same volume.
It supports Android system and iSO system by bluetooth in the phone.
The batteries support to max. 4S1P, 2S2P or 1S4P.
MOS Temp protection: 90±5℃ with 5S delay.
Our battery is suitable for ISO13849 standard
Many RVs, boats, and automobiles use 12V batteries. The traditional lead acid battery has the disadvantages of the heavy pollution, heavy weight and small capacity shortage compared with Lifepo4 battery.
LiFePo4 batteries are currently the most expensive type of batteries compared with 12V lead acid batteries However, they offer many advantages for those willing to upgrade. Unlike their lead-acid counterparts, LiFePo4 batteries create more efficient electricity storage with higher reliability, longer lifespan, lighter weight, smaller size, higher energy density, ability to work in a higher-temperature environment, less maintenance, faster charging, and environmental benefits.Ly-ON 12V LiFePo4 battery series can apply widely in the boat, marine device, gate motor, security equipment and so on.
| Ly-On 12V LiFePo4 Smart Battery | |||
| Model: | LY12VC012 | LY12VC009 | LY12VC011 |
| Size: | 229*138*208mm | 260*210*170mm | 480*240*170MM |
| Power: | 600Wh | 1200Wh | 2400Wh |
| Rated Voltage | 12V | 12V | 12V |
| Rated Capacity | 50Ah | 100Ah | 200Ah |
| Discharge Current | <100A | <100A | <200A |
| adjustable range: 50-150A | adjustable range: 100-300A | ||
| Charge Current | <20A | <30A | <40A |
| Working Voltage | 9.3V-14.6V | ||
| Delivery Voltage | 11-12V | ||
| Output | M6 or M8 bolt | ||
| Weight | 7.3KG | 10.7KG | 20KGS |
| Water Proof | IP67 | ||
| LED Display | None | ||
| Applied Temp. | Charge: 0-55℃ Discharge: -20-75℃ | ||
| Communication | URAT average work current:<22mA | ||
| SOC Accuracy | 5% | ||
| Applied Condition | support 2pcs ones in series or in parrallel at the same time. | ||
| BMS DATA | |||
| Over-charge Voltage Protection | Delay condition: 3.65V/cell @1S; Release condition: 3.4V/cell @5S | ||
| Over-discharge Voltage Protection | 2.35V/cell Release condition: raising to 2.75V/cell | 2.75V/cell Release condition: raising to 3.0V/cell | 2.35V/cell Release condition: raising to 2.70V/cell |
| Over-discharge Current protection | 200A at 1S Release condition: cut-off load at least 30s | ||
| Over-charge Current protection | 100A at 1S Release condition: take off the charger | ||
| Short Circuit Protection | 800A delay: 10uS Release condition: <5 mins: take off the load. >5 mins: wakeup the battery by a charger | ||
| Temp Protection | Charge: 0-55℃ Discharge: -20-75℃ | ||
| Balance Current | 45±10mA | ||
| Sleep mode | over-voltage | sleep after 5mins | |
| over-discharge | sleep after 5mins | ||
| short circuit: | sleep after 5mins | ||
| high temp | sleep after 5mins | ||
| low temp | sleep after 5mins | ||
| Wakeup | by a charger | ||
| BMS APP | Android by Bluetooth | ||
Send Message