Category
Hardware 12V Series
Many RVs, boats, and automobiles use 12V batteries. The traditional lead acid battery has the disadvantages of the heavy pollution, heavy weight and small capacity shortage compared with Lifepo4 battery.
LiFePo4 batteries are currently the most expensive type of batteries compared with 12V lead acid batteries However, they offer many advantages for those willing to upgrade. Unlike their lead-acid counterparts, LiFePo4 batteries create more efficient electricity storage with higher reliability, longer lifespan, lighter weight, smaller size, higher energy density, ability to work in a higher-temperature environment, less maintenance, faster charging, and environmental benefits.LY-ON lifepo4 12V battery series can apply widely in the boat, marine device, gate motor, security equipment and so on.
lifepo4 12V battery lifepo4 12V battery lifepo4 12V battery lifepo4 12V battery lifepo4 12V battery lifepo4 12V battery
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||||||
| MODEL | LFP6-6 | LFP6-7 | LFP12-6(A) | LFP12-6(B) | LFP12-7 | LFP12-9 | LFP12-12 | LY12VC004 | LFP12-18 | LFP12-24 |
| LFP12-30 | LFP12-36 | LFP12-42 | LFP12-54 | LFP12-60 | LFP12-66 | LFP12-84 | LFP12-100 | LFP12-150 | LFP12-200 | ||||||||||||
| Dimension | 70*47*102/107mm | 151*34*93/100mm | 90*70*101/107mm | 151*65*94/100mm | 151*65*94/100mm | 151*65*94/100mm | 151*98*95/101mm | 102*150*100mm |
|
| 180*76*166 |
|
|
|
|
|
|
|
|
|
| ||||||||||||
| Nominal Voltage | 6.4V | 6.4V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | |||||||||||||
| Nominal Capacity | 6Ah | 7Ah | 6Ah | 6Ah | 7Ah | 9Ah | 12Ah | 18Ah | 18Ah | 24Ah | 30Ah | 30Ah | 36Ah | 42Ah | 54Ah | 60Ah | 66Ah | 84Ah | 100Ah | 150Ah | 200Ah | ||||||||||||
| Energy | 38.4Wh | 44.8Wh | 76.8Wh | 76.8Wh | 89.6Wh | 115.2Wh | 153.6Wh | 216Wh | 230.4Wh | 307.2Wh | 360Wh | 384Wh | 460.8Wh | 537.6Wh | 691.2Wh | 768Wh | 844.8Wh | 7075.2Wh | 1280Wh | 1920Wh | 2560Wh | ||||||||||||
| Internal Resistance | 90mΩ | 80mΩ | 70mΩ | 70mΩ | 90mΩ | 80mΩ | 70mΩ | 50mΩ | 60mΩ | 60mΩ | 50mΩ | 55mΩ | 60mΩ | 28mΩ | 50mΩ | 50mΩ | 50mΩ | 25mΩ | 45mΩ | 40mΩ | 35mΩ | ||||||||||||
| Charge Voltage | 7.3V | 7.3V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | ||||||||||||
| Charge Current | 1.2A | 1.4A | 1.2A | 1.2A | 1.4A | 1.8A | 2.4A | 9A | 3.6A | 4.8A | 9A | 6A | 7.2A | 8.4A | 10.8A | 12A | 13.2A | 16.8A | 20A | 30A | 40A | ||||||||||||
| Max.Charge Current | 3A | 3.5A | 3A | 3A | 3.5A | 4.5A | 6A | 18A | 9A | 12A | 15A | 15A | 18A | 21A | 27A | 30A | 33A | 42A | 50A | 75A | 100A | ||||||||||||
| Discharge Current | 1.2A | 1.4A | 1.2A | 1.2A | 1.4A | 1.8A | 2.4A | 9A | 3.6A | 4.8A | 9A | 6A | 7.2A | 8.4A | 10.8A | 12A | 13.2A | 16.8A | 20A | 30A | 40A | ||||||||||||
| Max.Continuous Current | 6A | 7A | 6A | 6A | 7A | 9A | 12A | 18A | 18A | 24A | 30A | 30A | 36A | 42A | 54A | 60A | 66A | 84A | 100A | 100A | 100A | ||||||||||||
| Max.Pulse Current | 20A(<3s) | 20A(<3s) | 20A(<3s) | 20A(<3s) | 20A(<3s) | 20A(<3s) | 30A(<3s) | 30A(<3s) | 30A(<3s) | 50A(<3s) | 50A(<3s) | 60A(<3s) | 60A(<3s) | 80A(<3s) | 120A(<3s) | 80A(<10s) | 80A(<10s) | 160A(<3s) | 250A(<3s) | 200A(<3s) | 200A(<3s) | ||||||||||||
| Discharge Cut-off Voltage | 10V | 10V | 10V | 10V | 10V | 10V | 10V | 8V | 10V | 10V | 10V | 10V | 10V | 10V | 10V | 10V | 10V | 10V | 10V | 10V | 10V | ||||||||||||
| Charge Temperature | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | ||||||||||||
| Discharge Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | ||||||||||||
| Storage Temperature | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | ||||||||||||
| Water Dust Resistance | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | ||||||||||||
| Cell | IFR32700 N60 | IFR26650 N35 | IFR32700 N60 | IFR32700 N60 | IFR26650 N35 | IFR26700 N30 | IFR32700 N60 | 32700-6AH电芯(WTT) | IFR32700 N60 | IFR32700 N60 | 32700-6AH电芯(WTT) | IFR32700 N60 | IFR32700 | IFR32700 N60 | IFR32700 N60 | IFR32700 N60 | IFR32700 N60 | IFR32700 N60 | |||||||||||||||
| Structure | 2S1P | 2S2P | 4S1P | 4S1P | 4S2P | 4S2P | 4S2P | 4S30A | 4S3P | 4S4P | 4S5P | 4S5P | 4S7P | 4S9P | |||||||||||||||||||
| Weight | 0.4kg | 0.54kg | 0.75kg | 1.05kg | 1.06kg | 1.1kg | 1.45kg | 2.1KG | 2.3kg | 2.9kg | 3.4KG | 3.9kg | 4.4kg | 5.7kg | 6.7kg | 7.3kg | 7.9kg | 10.5kg | 12.5kg | 19.2kg | 27kg | ||||||||||||
| Application | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | UPS Solar&Wind Power system Golf Cart Electric vehicle E-bike E-rickshaw e.g. Lighting | ||||||||||||
| Remark | 1. All of the batteries are with the hardware BMS | ||||||||||||||||||||||||||||||||
| 2. The batteries support to max. 4S1P, 2S2P or 1S4P. | |||||||||||||||||||||||||||||||||
| 3. Lead time is about 35 days. | OurHardware 12V Series is a premium line of LiFePO4 12V battery solutions engineered to outperform traditional lead-acid batteries in every key metric. As a reliable lead-acid replacement battery, these LiFePO4 cells deliver higher energy density, a longer lifespan, lighter weight, and superior thermal stability, making them ideal for demanding applications such as boats, marine devices, gate motors, and security equipment. Unlike lead-acid batteries, our LiFePO4 12V battery options operate efficiently in high-temperature environments, require less maintenance, charge faster, and offer significant environmental benefits by eliminating toxic lead components. This marine LiFePO4 battery series includes models like LFP12-6/B and LFP12-24, providing scalable capacity from 6Ah to 24Ah to match your power needs. As a high-temperature LiFePO4 battery, it maintains consistent performance even in extreme conditions, ensuring reliable power for critical systems. Whether you’re upgrading a boat’s electrical system or replacing a gate motor battery, our Hardware 12V Series delivers the durability, efficiency, and reliability required for long-term operation. | ||||||||||||||||||||||||||||||||
Send Message