Category
Prismatic Li Battery
Save more space in the volume
Supply the higher capacity with the bigger size
Apply in the auto industry and energy storage industry
The prismatic cells are the new branch of lithium-ion battery. Its shape can save more space, and supply the higher capacity with the bigger size. It is the new technical direction with the different chemical material applied in the auto industry.
Lifepo4 and NMC cells occupy the top part of the Electric Vehicle field. China is the largest Li-ion and Lifepo4 battery producer of the vehicle in the recent years, and is practicing the new battery technology in the branch produce from 523 to 811, even half-solid battery and solid battery.
Ly-On can supply the various kind of vehicle cell and storage energy cells from the brand-name Chinese cells factories, such as GANGFENG, EVE, CALB, HIGHSTAR and so on.
| Model | L148N58A | L221N113A/B | L221N169A | L194N149A | L194N161A | L221N107A | L300N137B | |
| Material System | NMC 5 | NMC 5 | NMC 5 | NMC 6 | NMC 6 | NMC 6 | NMC 6 | |
| Rated Capacity (Ah) | 58@1C | 113.5@1C | 169@1C | 149@1C | 161@1C | 107@1C | 137@1C | |
| 58@1/3C | 116@1/3C | 173@1/3C | 153@1/3C | 165@1/3C | 110@1/3C | 140@1/3C | ||
| Rated Voltage (V) | 3.67@1C | 3.67@1C | 3.67@1C | 3.72@1C | 3.7@1C | 3.71@1C | 3.68@1C | |
| 3.73@1/3C | 3.73@1/3C | 3.73@1/3C | 3.77@1/3C | 3.74@1/3C | 3.75@1/3C | 3.74@1/3C | ||
| Charge (CC-CV) | Max. C rate | 1.2C | 1.1C | 1.45C | 4C | 3C | 2.6C | 2.35C |
| Ending Voltage | 4.35V | 4.35V | 4.35V | 4.4V | 4.35V | 4.35V | 4.35V | |
| Discharge (@25℃) | Max Continuous C Rate | 3C | 3C | 3C | 3C | 3C | 3C | 3C |
| Ending Voltage | 2.75V | 2.8V | 2.8V | 2.8V | 2.8V | 2.8V | 2.8V | |
| Work Temperature | Charge | -20~55℃ | -20~55℃ | -20~55℃ | -20~55℃ | -20~55℃ | -20~55℃ | -20~55℃ |
| Discharge | -30~55℃ | -30~55℃ | -30~55℃ | -30~55℃ | -30~55℃ | -30~55℃ | -30~55℃ | |
| Weight (kg) | 0.93 | 1.795 | 2.53 | 2.4 | 2.455 | 1.73 | 2.14 | |
| Cycle Life( @1C, 25℃) | 2000@80%SOH | 2000@80%SOH | 2000@80%SOH | 2000@80%SOH | 2000@80%SOH | 2000@80%SOH | 2000@80%SOH | |
| Case Material | aluminium alloy | aluminium alloy | aluminium alloy | aluminium alloy | aluminium alloy | aluminium alloy | aluminium alloy | |
| Production Situation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Size(mm) | 148*26*106 | 220.8*33.4*106 | 220.8*44.5*112.2 | 194*50.7*113 | 194*50.7*113 | 220.8*33.4*106 | 300*27.8*111 | |
| Model | L148F20D | L148F88A | L194F130 | L194F54A | L300F177A | L300F187A | L173F280 | |
| Material System | LFP | LFP | LFP | LFP | LFP | LFP | LFP | |
| Rated Capacity (Ah) | 20@1C | 88@1C | 130@1C | 54@1C | 177 @1C | 187@1C | 280@0.5P | |
| Rated Voltage (V) | 3.2@1C | 3.2V@1C | 3.2V@1C | 3.2@1C | 3.2@1C | 3.2@1C | 3.2@0.5P | |
| 3.22@0.3C | 3.22@1/3C | 3.22@1/3C | 3.22@1/3C | 3.22@1/3C | 3.22@1/3C | |||
| Charge (CC-CV) | Max. C rate | 2C | 1.5C | 3C | 1.3C | 1C | 1.8C | 1C |
| Ending Voltage | 3.65V | 3.65V | 3.65V | 3.65V | 3.65V | 3.65V | 3.65V | |
| Discharge (@25℃) | Max Continuous C Rate | 10C | 5C | 8C | 5C | 3C | 6C | 1C |
| Ending Voltage | 2.5V | 2.5V | 2.5V | 2.3V | 2.5V | 2.5V | 2.5V | |
| Work Temperature | Charge | -20~55℃ | -20~55℃ | -20~55℃ | -30~55℃ | -20~55℃ | -20~55℃ | -20~55℃ |
| Discharge | -30~55℃ | -30~55℃ | -30~55℃ | -35~55℃ | -30~55℃ | -30~55℃ | -30~55℃ | |
| Weight (kg) | 0.67 | 1.62 | 2.34 | 2.3 | 3.2 | 3.49 | 5.35 | |
| Cycle Life( @1C, 25℃) | 3000+@80% | 2500+@80% | 2500+@80% | 2500+@80% | 3000+@80% | 2500+@80% | 6000 (0.5P,80%SOH,25℃) | |
| Case Material | aluminium alloy | aluminium alloy | aluminium alloy | aluminium alloy | aluminium alloy | aluminium alloy | aluminium alloy | |
| Production Situation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Size(mm) | 148.2×26.7×98 | 148*52*104.5 | 194.3*50.7*112.9 | 194.3*30.3*87 | 300*37.8*127 | 300*50.7*111 | 174.4×71.4×207 | |
Send Message